Manna Course
With its broad, flat and orthodox course layout adorned by artistic beauty, this beautiful garden course consists of three sub-courses. The Kobushi Course is full of elegance, surrounded by trees such as magnolias and magnolia kobuses. The Tsutsuji Course is impressive with flowers such as azaleas and dwarf azaleas blooming abundantly. In the Kusunoki Course, the forest and the lake are in amazing harmony. There are 27 holes in total, each with its own characteristics that attract every golfer who comes to play.
Opening Date | November 14th, 1976 |
Designers | Ikkei Izumi, Michio Izumi |
Number of holes | 27 |
Greens | Bent/Korai |
Kobushi → Tsutsuji | Tsutsuji → Kusunoki | Kusunoki → Kobushi | |
Bent (Regular Tee) | 6,099 yard | 6,072 yard | 6,083 yard |
Korai (Regular Tee) | 6,335 yard | 6,325 yard | 6,292 yard |
Kobushi Course
Recommended for Driving Contest: Hole #4/
Recommended for Closest-to-pin Contest: Hole #3
- Bent
- Korai
HOLE | PAR | HCP | BACK | REGULAR | SENIOR | LADIES |
---|---|---|---|---|---|---|
1 | 5 | 2 | 525 | 502 | 491 | 491 |
534 | 510 | 500 | 500 | |||
2 | 4 | 5 | 386 | 356 | 350 | 338 |
387 | 360 | 351 | 339 | |||
3 | 3 | 8 | 162 | 145 | 139 | 122 |
180 | 163 | 157 | 137 | |||
4 | 5 | 1 | 523 | 493 | 464 | 464 |
530 | 501 | 471 | 471 | |||
5 | 4 | 4 | 361 | 340 | 323 | 297 |
383 | 362 | 345 | 319 | |||
6 | 4 | 7 | 348 | 325 | 319 | 319 |
359 | 336 | 330 | 330 | |||
7 | 4 | 3 | 399 | 379 | 362 | 304 |
404 | 384 | 367 | 309 | |||
8 | 3 | 9 | 187 | 160 | 152 | 152 |
200 | 173 | 165 | 165 | |||
9 | 4 | 6 | 381 | 352 | 297 | 297 |
391 | 362 | 307 | 307 | |||
TOTAL | 36 | ー | 3,272 | 3,052 | 2,897 | 2,784 |
3,368 | 3,151 | 2,993 | 2,877 |
Tsutsuji Course
Recommended for Driving Contest: Hole #8/
Recommended for Closest-to-pin Contest: Hole #6
- Bent
- Korai
HOLE | PAR | HCP | BACK | REGULAR | SENIOR | LADIES |
---|---|---|---|---|---|---|
1 | 4 | 5 | 392 | 368 | 357 | 300 |
406 | 381 | 371 | 313 | |||
2 | 4 | 8 | 328 | 281 | 273 | 255 |
351 | 304 | 296 | 278 | |||
3 | 5 | 2 | 562 | 526 | 511 | 407 |
580 | 545 | 529 | 426 | |||
4 | 3 | 4 | 192 | 175 | 152 | 152 |
208 | 189 | 168 | 168 | |||
5 | 4 | 1 | 380 | 336 | 326 | 324 |
406 | 362 | 352 | 350 | |||
6 | 3 | 7 | 191 | 140 | 131 | 126 |
191 | 141 | 131 | 126 | |||
7 | 4 | 6 | 382 | 353 | 338 | 297 |
408 | 379 | 364 | 323 | |||
8 | 5 | 3 | 532 | 505 | 438 | 438 |
542 | 515 | 448 | 448 | |||
9 | 4 | 9 | 384 | 361 | 354 | 290 |
391 | 368 | 361 | 297 | |||
TOTAL | 36 | ー | 3,343 | 3,045 | 2,880 | 2,589 |
3,483 | 3,184 | 3,020 | 2,729 |
Kusunoki Course
Recommended for Driving Contest: Hole #8/
Recommended for Closest-to-pin Contest: Hole #4
- Bent
- Korai
HOLE | PAR | HCP | BACK | REGULAR | SENIOR | LADIES |
---|---|---|---|---|---|---|
1 | 4 | 8 | 386 | 358 | 346 | 327 |
388 | 359 | 348 | 329 | |||
2 | 4 | 5 | 412 | 391 | 363 | 299 |
441 | 421 | 393 | 329 | |||
3 | 5 | 2 | 491 | 474 | 452 | 452 |
498 | 481 | 459 | 459 | |||
4 | 3 | 7 | 163 | 133 | 133 | 118 |
166 | 136 | 136 | 121 | |||
5 | 4 | 4 | 356 | 331 | 318 | 269 |
373 | 348 | 335 | 286 | |||
6 | 4 | 1 | 374 | 333 | 317 | 274 |
394 | 353 | 337 | 294 | |||
7 | 3 | 9 | 175 | 157 | 141 | 109 |
186 | 168 | 152 | 111 | |||
8 | 5 | 3 | 548 | 510 | 423 | 423 |
551 | 513 | 426 | 426 | |||
9 | 4 | 6 | 368 | 341 | 327 | 273 |
389 | 362 | 348 | 294 | |||
TOTAL | 36 | ー | 3,273 | 3,028 | 2,820 | 2,544 |
3,386 | 3,141 | 2,934 | 2,649 |
■ Course Rate
- Bent
- Korai
BACK | REGULAR | FRONT | LADIES | |
---|---|---|---|---|
Kusunoki → Tsutsuji |
71.1 | 68.8 | 66.6 | 65.1 |
72.4 | 70.0 | 67.9 | 66.4 | |
Tsutsuji → Kusunoki |
71.0 | 68.6 | 66.4 | 64.3 |
72.3 | 69.8 | 67.7 | 65.6 | |
Kusunoki → Kusunoki |
70.9 | 68.8 | 66.2 | 65.0 |
71.9 | 69.8 | 67.2 | 66.0 |