Manna Gary Player Course
This course is named after its designer Gary Player who designed it with his whole heart. The only one of its kind in Japan. It consists of 18 holes full of rough and wild thrilling features for visiting golfers, such as a wide bent single green, a downhill par-4 hole that overlooks Kujukuri seashore, and a par-3 hole with red sand waste areas on both sides. This course also has a characteristic of being well drained so that passenger golf carts can go on the fairway all year round.
Designers | Gary Player |
Number of holes | 18 |
Greens | Bent |
Gary Player tee | 6,826 yard |
Back tee | 6,653 yard |
Regular tee | 6,311 yard |
Ladies tee | 5,327 yard |
Front tee | 4,919 yard |
Out Course
Recommended for Driving Contest: Hole #7/
Recommended for Closest-to-pin Contest: Hole #3
HOLE | PAR | HCP | GARY PLAYER | BACK | REGULAR | LADIES | FRONT |
---|---|---|---|---|---|---|---|
1 | 4 | 9 | 444 | 422 | 395 | 367 | 324 |
2 | 5 | 3 | 512 | 512 | 487 | 428 | 404 |
3 | 3 | 15 | 166 | 166 | 150 | 105 | 105 |
4 | 4 | 1 | 462 | 462 | 442 | 375 | 327 |
5 | 4 | 7 | 410 | 384 | 383 | 320 | 275 |
6 | 3 | 13 | 241 | 211 | 187 | 144 | 136 |
7 | 5 | 11 | 626 | 588 | 557 | 504 | 437 |
8 | 4 | 17 | 327 | 327 | 307 | 265 | 265 |
9 | 4 | 5 | 435 | 417 | 394 | 336 | 307 |
TOTAL | 36 | ー | 3,623 | 3,489 | 3,302 | 2,844 | 2,580 |
In Course
Recommended for Driving Contest: Hole #14/
Recommended for Closest-to-pin Contest: Hole #16
HOLE | PAR | HCP | GARY PLAYER | BACK | REGULAR | LADIES | FRONT |
---|---|---|---|---|---|---|---|
10 | 3 | 4 | 171 | 171 | 150 | 139 | 139 |
11 | 4 | 16 | 375 | 375 | 357 | 277 | 267 |
12 | 3 | 10 | 241 | 202 | 190 | 136 | 108 |
13 | 4 | 14 | 398 | 398 | 377 | 301 | 290 |
14 | 5 | 2 | 453 | 453 | 435 | 367 | 367 |
15 | 5 | 8 | 485 | 485 | 473 | 413 | 413 |
16 | 3 | 12 | 191 | 191 | 178 | 139 | 94 |
17 | 4 | 6 | 392 | 392 | 373 | 307 | 289 |
18 | 5 | 18 | 497 | 497 | 476 | 404 | 372 |
TOTAL | 36 | ー | 3,203 | 3,164 | 3,009 | 2,483 | 2,339 |
■ Course Rate
GARYPLAYER | REGULAR | LADIES |
---|---|---|
73.2 | 70.0 | 65.8 |